blitzcraft
08 CR7 Black Hoodie
08 CR7 Black Hoodie
Couldn't load pickup availability
This soft, stylish hoodie is perfect for cooler evenings. Made from 50% pre-shrunk cotton and 50% polyester (Heather Sport Dark Navy: 40% cotton, 60% polyester), it features an 8.0 oz/yd² fabric weight, air-jet spun yarn for a smooth feel, a double-lined hood with matching drawcord, and a front pouch pocket. Its 1×1 rib-knit cuffs and waistband with spandex ensure a comfy fit, while double-needle stitching adds durability.
Sourced from Bangladesh, Nicaragua, Honduras, or El Salvador, this hoodie is made on demand to reduce overproduction. Note: the White variant may appear slightly off-white due to fabric properties.
Size guide
| LENGTH (inches) | WIDTH (inches) | |
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
| LENGTH (cm) | WIDTH (cm) | |
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |

Size Chart
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47.0 |
| XL | 78.7 | 61.0 | 50.8 |
| 2XL | 81.3 | 66.0 | 54.6 |
| 3XL | 83.8 | 71.1 | 58.0 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89.0 | 81.3 | 64.3 |
All measurements are in centimeters. For the best fit, please measure yourself and compare with our size chart.